The 1969 Simmental imports (in quarantine till Spring 1970) were:
Bulls: | Date of Calving |
Beat MM2911 (SBL 8Z; ASA 216; CSA 41) | 8 Dec 1968 |
Granit MM7503 (SBL 9Z; ASA 217; CSA 45) | 24 Dec 1968 |
Mars MM5840 (SBL 41A; ASA 218; CSA 48) | 6 Jan 1969 |
Kilian MM2491 (SBL 45A; ASA 219; CSA 47) | 23 Jan 1969 |
Heifers: | Date of Calving |
Daniela (CSA 39) | n/a |
Fasan (CSA 40) | n/a |
Berna (CSA 42) | n/a |
Bergere (CSA 43) | n/a |
Diana (CSA 44) | n/a |
Jolanda (CSA 46) | n/a |
- bottom portion of an SBL ad in the Simmental Shield magazine, March 1971 (inside cover) - top portion of the ad featured the 1969/70 imported bulls: Mars, Beat, Granit, & Kilian |